PGXR® oligopeptide is a new generation of peptide that has a significant anti-glycosylation effect and is produced with SEMNL innovative technology. This product contains a specific sequence of tetrapeptide PGXR.
Certificates: ISO 9001, HACCP, BRC, FDA, HALAL
● Food
● Cosmetics
● Medicine
①ZL 202210732922.6
Product Name | PGXR® Oligopeptide | ||
Raw Material | TilapiaScale | Test Method | |
Appearance | Color | White to MilkyWhite | Q/ASMN0002S |
Smell | Collagen Characteristic Smell | ||
Form | Powder, no Caking | ||
Physical Chemical Properties | Protein(Dry base) g/100g | ≥ 90 | GB 5009.5 |
≤The500DRatio % | ≥40 | GB/T22729 | |
Hydroxyproline g/100g | ≥6.0 | GB/T 9695.23 | |
Water g/100g | ≤10.0 | GB 5009.3 | |
Ash g/100g | ≤3.0 | GB 5009.4 | |
pH(5% Solution) | 5.0-7.0 | -- | |
Bulk Density g/ml | 0.30-0.40 | -- | |
Heavy Metals | As mg/kg | ≤ 0.5 | GB 5009.11 |
Pb mg/kg | ≤ 0.3 | GB 5009.12 | |
Cd mg/kg | ≤ 0.09 | GB 5009.15 | |
Hg mg/kg | ≤0.09 | GB5009.17 | |
Cr mg/kg | ≤1.8 | GB5009.123 | |
Microbiological Standard | Total Plate Count CFU/g | ≤1000 | GB 4789.2 |
Coliforms CFU/g | <10 | GB 4789.3 | |
Yeast/Mold CFU/g | ≤25 | GB 4789.15 | |
Salmonella | Negative | GB 4789.4 | |
Staphylococcus Aureus | Negative | GB 4789.10 | |
Packing | 10 kg/bag,20kg/box; Inner: PE+foil bag;Outer: box | ||
Storage | Store in a cool dry place away from heat and direct sunlight. | ||
Shelf Life | 36 months |
Navigation
Headquater:
Tel: +86 10 8738 2160/2909
Fax: +86 10 8738 0982
E-mail: info@semnl.com
Add.: Rm 1105, A Block, 20 East Third Ring Middle Road, Chaoyang District, Beijing, 100022, China
Follow Us